<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Latest Technology Blog</title>
	<atom:link href="http://www.techacid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techacid.com</link>
	<description>Latest Technology Articles from all over the globe!</description>
	<pubDate>Tue, 12 Jan 2010 12:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Automatic Directory Submission is Easy!</title>
		<link>http://www.techacid.com/2009/12/23/automatic-directory-submission-is-easy/</link>
		<comments>http://www.techacid.com/2009/12/23/automatic-directory-submission-is-easy/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Article Directories]]></category>

		<category><![CDATA[Automatic Directory Submission]]></category>

		<category><![CDATA[Back Links]]></category>

		<category><![CDATA[Directory Submission]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Phone Book]]></category>

		<category><![CDATA[Pingbacks]]></category>

		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Trackbacks]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Web Services]]></category>

		<category><![CDATA[Webmasters]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[Website Design Service]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=398</guid>
		<description><![CDATA[Directory submission is an effective method used by webmasters to get their websites indexed with the search engines. They are also useful for targeted traffic if used properly. Directory submission involves getting the link to your website listed in what are known as article directories—much like a phone book for the internet. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>Directory submission is an effective method used by webmasters to get their websites indexed with the search engines. They are also useful for targeted traffic if used properly. Directory submission involves getting the link to your website listed in what are known as article directories—much like a phone book for the internet. In order to be effective for indexing and getting traffic, you need to do many submissions to the directories and this is why you need to automate this process with software, scripts or web services.</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/12/automatic-directory-submission.jpg"><img class="aligncenter size-full wp-image-399" title="automatic-directory-submission" src="http://www.techacid.com/wp-content/uploads/2009/12/automatic-directory-submission.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://www.phpdirsubmit.com" target="_blank">Automatic directory submission</a> can increase the back links of your site quickly, which means search engine rankings too. Remember that when a search engine see a huge number of links pointing to a website, it gives an indication that the site is popular and important in its niche. Websites like these rank much higher than others of the back links.</p>
<p>There are submission software and scripts can take care of the work for you when doing submissions to directories. This is very important and save you time when offering this service to your clients or do it yourself. Everyone knows that the search engines like to index unique contents and usually give better rankings to those who has more words on the page if two pages are similar.</p>
<p>Pingbacks and trackbacks are useful for getting your website indexed quickly and also build links to it.  Pingbacks and trackbacks are used when a blogger make a posts on his/her blog, but this can be used on normal websites too. You just have to use a website service online to do this.  Yes it’s time consuming but it’s worth it after all. The purpose of doing this is to make your website more popular and pickup by the search engines quickly without being too obvious. You must use this with care, because over-use can cause negative effects on your website.</p>
<p>There are many company that offer directory submission free of charge with their <a href="http://www.design2work.net" target="_blank">website design service</a> and you might want to check them out if you are planning to hire one to build your website. The cost is usually low and will save you the time of learning to doing the task yourself. So if you are planning to do the submission once then it’s probably wise to hire a professional to do it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/12/23/automatic-directory-submission-is-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Reverse Phone Lookup?</title>
		<link>http://www.techacid.com/2009/12/23/what-is-reverse-phone-lookup/</link>
		<comments>http://www.techacid.com/2009/12/23/what-is-reverse-phone-lookup/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Cell Phone]]></category>

		<category><![CDATA[Cell Phone Number]]></category>

		<category><![CDATA[Contact Details]]></category>

		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Landline Number]]></category>

		<category><![CDATA[Paypal Account]]></category>

		<category><![CDATA[Phone]]></category>

		<category><![CDATA[Phone Lookup]]></category>

		<category><![CDATA[Phone Number]]></category>

		<category><![CDATA[Reverse Phone Lookup]]></category>

		<category><![CDATA[Reverse Phone Lookup Service]]></category>

		<category><![CDATA[Telephone Number]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=395</guid>
		<description><![CDATA[Are you aware of the term “Reverse Phone Lookup”? I too heard about it today only. One of my friends told me about Reverse Phone Lookup, and I was really surprised to know the importance of this term.

This term Reverse Phone Lookup is used with respect to finding the contact details of a phone number, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of the term “Reverse Phone Lookup”? I too heard about it today only. One of my friends told me about Reverse Phone Lookup, and I was really surprised to know the importance of this term.</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/12/reverse-phone-lookup.jpg"><img class="aligncenter size-full wp-image-396" title="reverse-phone-lookup" src="http://www.techacid.com/wp-content/uploads/2009/12/reverse-phone-lookup.jpg" alt="" width="500" height="500" /></a></p>
<p>This term Reverse Phone Lookup is used with respect to finding the contact details of a phone number, weather it is a landline number or a cell phone number. If you want to find the address of the owner and his location, then you can search it in the white pages or telephone directory. In case if the details for which you are looking for is not listed in any white pages or telephone directory then what will you do?</p>
<p>In this case, you will need the services of a <a title="Reverse Phone Lookup" href="http://www.reversephonecheck.com/" target="_blank">Reverse Phone Lookup</a>. In it, you will get the access to the database of the various mobile operators along with the telephone companies. The companies actually combine multiple information’s and return back the desired result to you, that too for a nominal fee.</p>
<p>Reverse Phone Lookup service provides the detailed database of the subscribers, which is actually a combination of the numbers of cell phones and landline numbers along with some unlisted numbers too. Thus user who purchases the Reverse Phone Lookup service can easily get the desired contact details and the location of the phone number.</p>
<p>As this service is provided by the phone companies which are actually bounded by some agreement which actually stops them to disclose the numbers detail for free, thus they provide the service for some fee only. They usually ask you to register and then only you can use the facility of reverse phone lookup. You can register from either your paypal account or through your valid credit card. This way they deduct the fee at the time of registration only.</p>
<p>This service is really good for those who want to get the details of the phone numbers, and since this is a paid service so there are less chance of the misuse of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/12/23/what-is-reverse-phone-lookup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson’s Rachael!</title>
		<link>http://www.techacid.com/2009/12/22/sony-ericsson%e2%80%99s-rachael/</link>
		<comments>http://www.techacid.com/2009/12/22/sony-ericsson%e2%80%99s-rachael/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[3.5mm audio jack]]></category>

		<category><![CDATA[A-GPS]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Donut]]></category>

		<category><![CDATA[Droid]]></category>

		<category><![CDATA[Expandable Memory]]></category>

		<category><![CDATA[Global Market]]></category>

		<category><![CDATA[HSDPA]]></category>

		<category><![CDATA[Internal Memory]]></category>

		<category><![CDATA[LED flash]]></category>

		<category><![CDATA[Luster White]]></category>

		<category><![CDATA[Motorola Droid]]></category>

		<category><![CDATA[Qualcomm]]></category>

		<category><![CDATA[Rachael]]></category>

		<category><![CDATA[Sensuous Black]]></category>

		<category><![CDATA[Snapdragon Chip]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[Wi-fi]]></category>

		<category><![CDATA[Xperia]]></category>

		<category><![CDATA[Xperia X10]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=392</guid>
		<description><![CDATA[Sony Ericsson’s Rachael has made its way in the global markets. There are speculations that are going on in the market that it will give a very strong competition to Motorola’s DROID because as far as the price factor is concerned, it is much more competitive.
Xperia X10 runs on Android 1.6 (Donut). At the same [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson’s Rachael has made its way in the global markets. There are speculations that are going on in the market that it will give a very strong competition to Motorola’s DROID because as far as the price factor is concerned, it is much more competitive.</p>
<p>Xperia X10 runs on Android 1.6 (Donut). At the same time, it is nice for my readers to know that it is decked with various advanced facets like a 1GHz Snapdragon chip from Qualcomm, a camera having 8 MP to please all the photographers out there, the camera in addition has a LED Flash, 4-inch display that has a perfect resolution of 854×480 pixels, which means that owners can see life at large scale, 1GB internal memory and an expandable memory of 8 GB which means that you can store what ever you want! Some of the other features are HSDPA, USB, Wi-Fi, Bluetooth, A-GPS, 3.5mm audio jack and will be available in tow amazing colors such as Luster White and Sensuous Black.</p>
<p>As far as the hardware is concerned, it is bedecked with 1,500mAh battery as the X2, an Android on-screen keyboard, appealing curves, and a perfect look. So just go and get this perfect device in your hand and see the difference.</p>
<p>Video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9UwcVlF5EUM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9UwcVlF5EUM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lvsl5IBSZh0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/lvsl5IBSZh0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/12/22/sony-ericsson%e2%80%99s-rachael/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 is Making the Web Design Industry More Competitive?</title>
		<link>http://www.techacid.com/2009/12/22/web-20-is-making-the-web-design-industry-more-competitive/</link>
		<comments>http://www.techacid.com/2009/12/22/web-20-is-making-the-web-design-industry-more-competitive/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Code Reuse]]></category>

		<category><![CDATA[Competitive Web Design]]></category>

		<category><![CDATA[Design Firm]]></category>

		<category><![CDATA[Design Processes]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[New Technologies]]></category>

		<category><![CDATA[Professional Website Design]]></category>

		<category><![CDATA[Scripting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Tweeting]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Design Industry]]></category>

		<category><![CDATA[Web Designers]]></category>

		<category><![CDATA[Website Design Companies]]></category>

		<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=388</guid>
		<description><![CDATA[Wikis, Social Media, Tweeting, Flash and Silverlight….where does it end? Welcome to the ever evolving world of web design, where web designers are faced with the daunting task of learning new technologies on a regular basis. Does this make the job of professional website design companies harder? It sure does, but thanks to automated scripting [...]]]></description>
			<content:encoded><![CDATA[<p>Wikis, Social Media, Tweeting, Flash and Silverlight….where does it end? Welcome to the ever evolving world of web design, where web designers are faced with the daunting task of learning new technologies on a regular basis. Does this make the job of professional <a href="http://www.kaizenet.com" target="_blank">website design companies</a> harder? It sure does, but thanks to automated scripting and code reuse, it doesn’t have to be.</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/12/web201.jpg"><img class="aligncenter size-full wp-image-390" title="Web 2.0" src="http://www.techacid.com/wp-content/uploads/2009/12/web201.jpg" alt="" width="500" height="500" /></a></p>
<p>Smart web design companies are the ones that simplify their <em>design processes</em> and spend less time on re-writing the code. Given the complexities and varying technologies available to web designers, it is important to have a plan in place on how to use these technologies, and even when not to use them.  But regardless of the need to use them, a web design company has to have the know-how and experience in employing any or all of these technologies. Making a company guide to let everyone in the team to follow is a good way to ensure consistence and speedy service.</p>
<p>Depending on how experienced a design firm is, they can choose to make it hard for themselves when designing for the web.  It all goes back to what you agree with your clients, and meeting their expectations. Agreeing to some unrealistic expectation will make the job harder, requiring more time, and most likely resulting in a bad investment of overall resources.</p>
<p>Individual or freelance designers have a steeper hill to climb, as they are under pressure to learn more and more new web technologies and languages.  But a smart designer will be able to apply what he has already learnt and use it to learn something new. All while still being able to meet existing clients’ project deadlines.</p>
<p>Web design and programming continue to evolve, and while learning them may not be the challenge, trying to make full use of them is. By doing their research and learning the new technologies, web designers can make their transition a smoother one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/12/22/web-20-is-making-the-web-design-industry-more-competitive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Voice – What’s New?</title>
		<link>http://www.techacid.com/2009/11/25/google-voice-%e2%80%93-what%e2%80%99s-new/</link>
		<comments>http://www.techacid.com/2009/11/25/google-voice-%e2%80%93-what%e2%80%99s-new/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Automated Voicemail]]></category>

		<category><![CDATA[Automated Voicemail Transcription]]></category>

		<category><![CDATA[Call Blocking]]></category>

		<category><![CDATA[Call Recording]]></category>

		<category><![CDATA[Call Screening]]></category>

		<category><![CDATA[Craig Walker]]></category>

		<category><![CDATA[emails]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Number]]></category>

		<category><![CDATA[Google team]]></category>

		<category><![CDATA[Google Voice]]></category>

		<category><![CDATA[Google Voice Blog]]></category>

		<category><![CDATA[Google Voice Features]]></category>

		<category><![CDATA[Google Voice Lite]]></category>

		<category><![CDATA[International Calls]]></category>

		<category><![CDATA[Lite Version]]></category>

		<category><![CDATA[Lite Version Google Voice]]></category>

		<category><![CDATA[Mobile Number]]></category>

		<category><![CDATA[Pierre Lebeau]]></category>

		<category><![CDATA[Product Managers]]></category>

		<category><![CDATA[Product Managers Google]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Vincent Paquet]]></category>

		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=386</guid>
		<description><![CDATA[The Google team is happy to announce a new Google Voice Lite version that gives its users the choice to get Google Voice with your already present mobile number OR with a Google number. According to Craig Walker, Vincent Paquet &#38; Pierre Lebeau, who are the product managers in Google, if the users would sign [...]]]></description>
			<content:encoded><![CDATA[<p>The Google team is happy to announce a new Google Voice Lite version that gives its users the choice to get Google Voice with your already present mobile number OR with a Google number. According to Craig Walker, Vincent Paquet &amp; Pierre Lebeau, who are the product managers in Google, if the users would sign up using the already present number, they will not get various Google voice’s features. So just go at this link to know more: (<a href="http://www.google.com/support/voice/bin/answer.py?hl=en&amp;answer=164652" target="_blank">http://www.google.com/support/voice/bin/answer.py?hl=en&amp;answer=164652</a>)</p>
<p>According to the Google Voice Blog, if the users are signing with the already existing numbers, then they would get various features like Online, searchable voicemail, automated voicemail transcription which is actually free of cost and the users don’t have to pay anything, you will notifications through messages and E-mails, and the international calls would cost low. On the other hand, if the users are planning to get the new number, you will be given extra features like call screening, listen in, call blocking and recording, including more.</p>
<p>Check out the Video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ua9Q5frlQ2M&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Ua9Q5frlQ2M&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google always comes out with new and exciting features every single time. Just check out the new features offered by the Google team and try out the different options offered by the Search Engine Giant for all its users!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/11/25/google-voice-%e2%80%93-what%e2%80%99s-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Looking Pen Drive!</title>
		<link>http://www.techacid.com/2009/11/25/amazing-looking-pen-drive/</link>
		<comments>http://www.techacid.com/2009/11/25/amazing-looking-pen-drive/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Amazing Pen Drive]]></category>

		<category><![CDATA[Mass Storage]]></category>

		<category><![CDATA[Mass Storage Device]]></category>

		<category><![CDATA[Pen Drive]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=379</guid>
		<description><![CDATA[Today one of my friends brings one pen drive to me, and I was really surprised to see the pen drive. You know why? It&#8217;s because the pen drive was having the looks of the Indian cricket player Ishant Sharma, and at first look no one can assume that it is a pen drive. Please [...]]]></description>
			<content:encoded><![CDATA[<p>Today one of my friends brings one pen drive to me, and I was really surprised to see the pen drive. You know why? It&#8217;s because the pen drive was having the looks of the Indian cricket player Ishant Sharma, and at first look no one can assume that it is a pen drive. Please enjoy the new looking pen drive:</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/11/pendrive.jpg"><img class="aligncenter size-full wp-image-380" title="pendrive" src="http://www.techacid.com/wp-content/uploads/2009/11/pendrive.jpg" alt="" width="500" height="375" /></a></p>
<p>Another One:</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/11/pd1.jpg"><img class="aligncenter size-full wp-image-381" title="pd1" src="http://www.techacid.com/wp-content/uploads/2009/11/pd1.jpg" alt="" width="500" height="816" /></a></p>
<p>One more snap:</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/11/pd2.jpg"><img class="aligncenter size-full wp-image-382" title="pd2" src="http://www.techacid.com/wp-content/uploads/2009/11/pd2.jpg" alt="" width="500" height="438" /></a></p>
<p>The Last Snap:</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/11/pd3.jpg"><img class="aligncenter size-full wp-image-383" title="pd3" src="http://www.techacid.com/wp-content/uploads/2009/11/pd3.jpg" alt="" width="500" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/11/25/amazing-looking-pen-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Navigation – Free!</title>
		<link>http://www.techacid.com/2009/11/16/google-maps-navigation-%e2%80%93-free/</link>
		<comments>http://www.techacid.com/2009/11/16/google-maps-navigation-%e2%80%93-free/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Android OS]]></category>

		<category><![CDATA[Android OS 2.0]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[Google Maps Navigation]]></category>

		<category><![CDATA[Google Technologies]]></category>

		<category><![CDATA[Map Data]]></category>

		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[OS]]></category>

		<category><![CDATA[OS Integration]]></category>

		<category><![CDATA[Route Maps]]></category>

		<category><![CDATA[Satellite Views]]></category>

		<category><![CDATA[Sattelite Imagery]]></category>

		<category><![CDATA[Street View]]></category>

		<category><![CDATA[Traffic Data]]></category>

		<category><![CDATA[Traffic Icons]]></category>

		<category><![CDATA[Voice Power]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=376</guid>
		<description><![CDATA[Google&#8217;s turn-by-turn navigation for Maps in beta is going great guns. First of all it is all free and secondly, it is attired with various Google technologies including Street View, Satellite Imagery as well as Search that is decked with Voice Power. The features look really cool and happening. In addition, my readers should know [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s turn-by-turn navigation for Maps in beta is going great guns. First of all it is all free and secondly, it is attired with various Google technologies including Street View, Satellite Imagery as well as Search that is decked with Voice Power. The features look really cool and happening. In addition, my readers should know that it is Android OS 2.0 only for now!</p>
<p><a href="http://www.techacid.com/wp-content/uploads/2009/11/google-maps.jpg"><img class="aligncenter size-full wp-image-377" title="google-maps" src="http://www.techacid.com/wp-content/uploads/2009/11/google-maps.jpg" alt="" width="500" height="499" /></a></p>
<p>Further, Google made it official that they integrally working with Apple at the same time. Also, the traffic data on Google Maps is driven by various sources. Above all, the service is free of charge, without any advertisements. Isn’t it brilliant news for all the users out there?</p>
<p>Also the English speaking voice speaks it aloud as far as the street names are concerned. Above all, you will see the names in an offline mode, but in a slower manner. Also, the good news is that you don’t have to update your map data every single time. But the need lies in downloading the route maps, because that is the biggest necessity!</p>
<p>The satellite views are unique and the traffic icons are really subtle and simple. It can be used by anyone. You are also provided OS Integration that allows you to bookmark locations on the go!</p>
<p>So just try the services today and let me know your reactions and experiences.</p>
<p>VIDEO:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tGXK4jKN_jY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tGXK4jKN_jY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/11/16/google-maps-navigation-%e2%80%93-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson&#8217;s Android-Based Xperia X3 Coming Soon!</title>
		<link>http://www.techacid.com/2009/11/16/sony-ericssons-android-based-xperia-x3-coming-soon/</link>
		<comments>http://www.techacid.com/2009/11/16/sony-ericssons-android-based-xperia-x3-coming-soon/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Android Based Xperia X3]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Android]]></category>

		<category><![CDATA[Google Android OS]]></category>

		<category><![CDATA[Hign End Model]]></category>

		<category><![CDATA[Infinity]]></category>

		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[OS]]></category>

		<category><![CDATA[phones]]></category>

		<category><![CDATA[Rachael]]></category>

		<category><![CDATA[Smart Phones]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[VGA]]></category>

		<category><![CDATA[X10]]></category>

		<category><![CDATA[Xperia]]></category>

		<category><![CDATA[Xperia X3]]></category>

		<guid isPermaLink="false">http://www.techacid.com/?p=374</guid>
		<description><![CDATA[Sony Ericsson&#8217;s Android-Based Xperia X3 is about to come this November. Now you all must be thinking that there is still some timer! No, the date is November 3! Isn’t it great news! The series of smart phones would be unveiled and thus will clear all the doubts that all my readers will be having [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson&#8217;s Android-Based Xperia X3 is about to come this November. Now you all must be thinking that there is still some timer! No, the date is November 3! Isn’t it great news! The series of smart <a title="Phones" href="http://www.dialaphone.co.uk/" target="_blank">phones</a> would be unveiled and thus will clear all the doubts that all my readers will be having in their minds. The best part is that it is a very high-end model as it will be company’s first ever Google&#8217;s Android OS.</p>
<p>The video in my blog would give you a further elaboration on the whole issue. You would be able to see the phones from a diverse range of angles but I guess there are no details. But I guess most of you would have already seen the images of the phone long back on the Internet.</p>
<p>Here are some things that you would like to know about the devices. There are various speculations that the name of the device has been changed to &#8220;X10&#8243; or the &#8220;Infinity&#8221;. But as far as the code name is concerned, it is certainly &#8220;Rachael&#8221;. It would be a 4-inch, 800-by-400-pixel and has my favorite touchscreen.  I certainly love the aspect of having an 8 MPx camera with flash! In addition, it has a support for VGA recording as well.</p>
<p>The pricing factor is still unknown!</p>
<p>VIDEO:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rd1OPwfXnK0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rd1OPwfXnK0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techacid.com/2009/11/16/sony-ericssons-android-based-xperia-x3-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Droid Will Hit Verizon Soon!</title>
		<link>http://www.techacid.com/2009/11/16/motorola-droid-will-hit-verizon-soon/</link>
		<comments>http://www.techacid.com/2009/11/16/motorola-droid-will-hit-verizon-soon/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Android 2.0]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple iPhone]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Camera]]></category>

		<category><![CDATA[Cortex]]></category>

		<category><![CDATA[Custom APP]]></category>

		<category><![CDATA[D-Pad]]></category>

		<category><![CDATA[Dock]]></category>

		<category><![CDATA[Droid]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[iPhone]]></category>

